|
|||
TICO Number: 50014763 |
|
|
Airlines | Phone Number | |
Air China (CA) | 86-010-64663366/416-581-8833 | |
China Southern Airlines(CZ) | 86-020-86120000 | |
China Eastern (MU) | 86-021-62686268 | |
ShenZhen Air (ZH) | 86-0755-7771999 | |
XiaMen Air (MF) | 86-0592-5739888 | |
HaiNan Airlines(HU) | 86-0898-6798829 | |
ShanDong Air (SC) | 86-0531-8730777 | |
SiChuan Airlines (3U) | 86-028-5551161 | |
Air Canada(AC) | 86-010-64682001/1-888-247-9297 | |
Cathay Pacific (CX) | 86-010-84868532/1-800-233-2742 | |
Japan Airlines (JL) | 86-010-65130888/1-800-525-3663 | |
Korean Air (KE) | 86-010-84538137/1-800-438-5000 | |
American Airline (AA) | 1-800-433-7300 | |
Delta Airline (DL) | 1-800-221-1212 | |
United Airlines (UA) | 86-010-64598855/1-800-241-6522 |
Copyright ◎2015 BAYEE TRAVEL GROUP INC |
友情链接 | 友情链接 | 友情链接 | 友情链接 | 友情链接 | 友情链接 |